Cutting Width (CW) | 0.197″ | Cutting Direction (HAND) | Neutral |
Corner Radius (RE) | 0.016″ | Number of Cutting Edges | 1 |
Thread Pitch Maximum (TPX) | 0.344″ | Insert Seat Size Code (SSC) | 4 |
Coating | TiN+AlTiN | Measurement Type | Inch |
Grade | TT6030 | Threads per Inch (TPI) | 8 |
Shape | Parrallelogram | Body Material | Carbide |
Cutting Edge Material | Carbide | Cutting Edge Length (L) | 0.401″ |
Application | | Ext. Grooving | Ext. Grooving & Turning | Ext. Profiling | | Height | 0.344″ |

Product Features
Country of Origin | Usa |
Shipping Info
Additional Fees and Notes
0
Package Weight
0.011
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?